Available in all sizes from regular to specific catheters.
Short term 2 Ways Indwelling Catheters (up to 30 days indwelling time):
- Male and Female sizes
- Pediatric
- Straight Shape
- Tiemann and Tiemann Shape
- Over guide wire Shape
Long term 2 Ways Indwelling Catheters (up to 12 weeks indwelling time):
- Male and Female sizes
- Straight Shape
- Over guide wire Shape
- Single Pack with prefilled syringe
- Single Pack with empty and prefilled syringe
Neobladder Short term 3 Ways Indwelling Catheters for bladder reconstruction (up to 30 days indwelling time).
Specifications:
Product Name | Item Number | Catheter CH | Number of Ways | Product Variant
Comment |
Tip Type | Units in Package | Volume |
With 2 eyes | AA6112 | 12 | With 2 eyes | Male straight | 5 | 10 ml | |
With 2 eyes | AA6116 | 16 | With 2 eyes | Male straight | 5 | 15 ml | |
With 2 eyes | AA6122 | 22 | With 2 eyes | Male straight | 5 | 15 ml | |
1 eye | AA6314 | 14 | 1 eye | Tiemann | 5 | 15 ml | |
1 eye | AA6318 | 18 | 1 eye | Tiemann | 5 | 15 ml | |
1 eye | AA6320 | 20 | 1 eye | Tiemann | 5 | 15 ml | |
1 eye | AA6324 | 24 | 1 eye | Tiemann | 5 | 15 ml | |
2 eyes + tip | AA6414 | 14 | 2 eyes + tip | Over Guidewire | 5 | 10 ml | |
2 eyes + tip | AA6418 | 18 | 2 eyes + tip | Over Guidewire | 5 | 15 ml | |
2 eyes + tip | AA6420 | 20 | 2 eyes + tip | Over Guidewire | 5 | 15 ml | |
2 eyes + tip | AA6424 | 24 | 2 eyes + tip | Over Guidewire | 5 | 15 ml | |
2 eyes | AA6514 | 14 | 2 eyes | Female Straight | 5 | 10 ml | |
2 eyes | AA6518 | 18 | 2 eyes | Female Straight | 5 | 15 ml | |
2 eyes | AA6520 | 20 | 2 eyes | Female Straight | 5 | 15 ml | |
2 eyes | AA6524 | 24 | 2 eyes | Female Straight | 5 | 15 ml | |
2 eyes | AA6612 | 12 | 2 eyes | Straight Ribbed | 5 | 10 ml | |
2 eyes | AA6616 | 16 | 2 eyes | Straight Ribbed | 5 | 15 ml | |
2 eyes | AA6622 | 22 | 2 eyes | Straight Ribbed | 5 | 15 ml | |
6 eyes + tip | AA6820 | 20 | 3 ways | 6 eyes + tip | Neobladder | 5 | 30 ml |
4 eyes + 2 eyes under the balloon + tip | AA6918 | 18 | 3 ways | 4 eyes + 2 eyes under the balloon + tip | Neobladder | 5 | 30 ml |
With 2 eyes | AA6C18 | 18 | With 2 eyes | Male straight | 5 | 30 ml | |
With 2 eyes | AA6118 | 18 | With 2 eyes | Male straight | 5 | 15 ml | |
With 2 eyes | AA6C20 | 20 | With 2 eyes | Male straight | 5 | 30 ml | |
With 2 eyes | AA6C24 | 24 | With 2 eyes | Male straight | 5 | 30 ml | |
With 2 eyes | AA6120 | 20 | With 2 eyes | Male straight | 5 | 15 ml | |
With 2 eyes | AA7116 | 16 | With 2 eyes | Straight LT | 5 | 10 ml | |
1 eye | AA6312 | 12 | 1 eye | Tiemann | 5 | 15 ml | |
With 2 eyes | AA7112 | 12 | With 2 eyes | Straight LT | 5 | 10 ml | |
2 eyes + tip | AA7414 | 14 | 2 eyes + tip | Over guidewire LT | 5 | 10 ml | |
With 2 eyes | AA7118 | 18 | With 2 eyes | Straight LT | 5 | 10 ml | |
With 2 eyes | AA7120 | 20 | With 2 eyes | Straight LT | 5 | 10 ml | |
With 2 eyes | AA7122 | 22 | With 2 eyes | Straight LT | 5 | 10 ml | |
2 eyes + tip | AA7418 | 18 | 2 eyes + tip | Over guidewire LT | 5 | 10 ml | |
2 eyes + tip | AA7420 | 20 | 2 eyes + tip | Over guidewire LT | 5 | 10 ml | |
2 eyes | AA7518 | 18 | 2 eyes | Female LT | 5 | 10 ml | |
1 eye | AA6322 | 22 | 1 eye | Tiemann | 5 | 15 ml | |
2 eyes | AA7514 | 14 | 2 eyes | Female LT | 5 | 10 ml | |
2 eyes | AA7516 | 16 | 2 eyes | Female LT | 5 | 10 ml | |
2 eyes | AA8114 | 14 | 2 eyes | X-Tra Straight | 5 | 10 ml | |
2 eyes + tip | AA6412 | 12 | 2 eyes + tip | Over Guidewire | 5 | 10 ml | |
2 eyes | AA8118 | 18 | 2 eyes | X-Tra Straight | 5 | 10 ml | |
2 eyes | AA8120 | 20 | 2 eyes | X-Tra Straight | 5 | 10 ml | |
2 eyes | AA8512 | 12 | 2 eyes | X-Tra Female | 5 | 10 ml | |
2 eyes | AA8516 | 16 | 2 eyes | X-Tra Female | 5 | 10 ml | |
2 eyes | AA8A18 | 18 | 2 eyes | X-Tra Straight | 1 | 10 ml | |
2 eyes | AA8A14 | 14 | 2 eyes | X-Tra Straight | 1 | 10 ml | |
2 eyes | AA8A20 | 20 | 2 eyes | X-Tra Straight | 1 | 10 ml | |
2 eyes | AA8B16 | 16 | 2 eyes | X-Tra Female | 1 | 10 ml | |
2 eyes + tip | AA6422 | 22 | 2 eyes + tip | Over Guidewire | 5 | 15 ml | |
2 eyes | AA8B12 | 12 | 2 eyes | X-Tra Female | 1 | 10 ml | |
2 eyes + tip | AA8C12 | 12 | 2 eyes + tip | X-Tra over guidewire | 1 | 10 ml | |
2 eyes + tip | AA8C16 | 16 | 2 eyes + tip | X-Tra over guidewire | 1 | 10 ml | |
1 eye | AA9312 | 12 | 1 eye | Tiemann+ | 5 | 10 ml | |
1 eye | AA9316 | 16 | 1 eye | Tiemann+ | 5 | 15 ml | |
2 eyes | AA6516 | 16 | 2 eyes | Female Straight | 5 | 15 ml | |
2 eyes | AA6618 | 18 | 2 eyes | Straight Ribbed | 5 | 15 ml | |
2 eyes | AA6620 | 20 | 2 eyes | Straight Ribbed | 5 | 15 ml | |
6 eyes + tip | AA6822 | 22 | 3 ways | 6 eyes + tip | Neobladder | 5 | 30 ml |
With 2 eyes | AA6C22 | 22 | With 2 eyes | Male straight | 5 | 30 ml | |
With 2 eyes | AA7118 | 18 | With 2 eyes | Straight LT | 5 | 10 ml | |
With 2 eyes | AA7120 | 20 | With 2 eyes | Straight LT | 5 | 10 ml | |
With 2 eyes | AA7122 | 22 | With 2 eyes | Straight LT | 5 | 10 ml | |
2 eyes + tip | AA7412 | 12 | 2 eyes + tip | Over guidewire LT | 5 | 10 ml | |
2 eyes + tip | AA7418 | 18 | 2 eyes + tip | Over guidewire LT | 5 | 10 ml | |
2 eyes + tip | AA7420 | 20 | 2 eyes + tip | Over guidewire LT | 5 | 10 ml | |
2 eyes | AA7516 | 16 | 2 eyes | Female LT | 5 | 10 ml | |
2 eyes | AA7516 | 16 | 2 eyes | Female LT | 5 | 10 ml | |
2 eyes | AA8116 | 16 | 2 eyes | X-Tra Straight | 5 | 10 ml | |
2 eyes | AA8518 | 18 | 2 eyes | X-Tra Female | 5 | 10 ml | |
2 eyes | AA8A16 | 16 | 2 eyes | X-Tra Straight | 1 | 10 ml | |
2 eyes | AA8B18 | 18 | 2 eyes | X-Tra Female | 1 | 10 ml | |
2 eyes + tip | AA8C14 | 14 | 2 eyes + tip | X-Tra over guidewire | 1 | 10 ml | |
With 2 eyes | AA6114 | 14 | With 2 eyes | Male straight | 5 | 10 ml | |
With 2 eyes | AA6124 | 24 | With 2 eyes | Male straight | 5 | 15 ml | |
1 eye | AA6316 | 16 | 1 eye | Tiemann | 5 | 15 ml | |
2 eyes + tip | AA6416 | 16 | 2 eyes + tip | Over Guidewire | 5 | 15 ml | |
2 eyes | AA6512 | 12 | 2 eyes | Female Straight | 5 | 10 ml | |
2 eyes | AA6522 | 22 | 2 eyes | Female Straight | 5 | 15 ml | |
2 eyes | AA6614 | 14 | 2 eyes | Straight Ribbed | 5 | 10 ml | |
2 eyes | AA6624 | 24 | 2 eyes | Straight Ribbed | 5 | 15 ml | |
4 eyes + 2 eyes under the balloon + tip | AA6922 | 22 | 3 ways | 4 eyes + 2 eyes under the balloon + tip | Neobladder | 5 | 30 ml |
With 2 eyes | AA7114 | 14 | With 2 eyes | Straight LT | 5 | 10 ml | |
With 2 eyes | AA7116 | 16 | With 2 eyes | Straight LT | 5 | 10 ml | |
2 eyes + tip | AA7414 | 14 | 2 eyes + tip | Over guidewire LT | 5 | 10 ml | |
2 eyes + tip | AA7416 | 16 | 2 eyes + tip | Over guidewire LT | 5 | 10 ml | |
2 eyes | AA7512 | 12 | 2 eyes | Female LT | 5 | 10 ml | |
2 eyes | AA8112 | 12 | 2 eyes | X-Tra Straight | 5 | 10 ml | |
2 eyes | AA8122 | 22 | 2 eyes | X-Tra Straight | 5 | 10 ml | |
2 eyes | AA8514 | 14 | 2 eyes | X-Tra Female | 5 | 10 ml | |
2 eyes | AA8A12 | 12 | 2 eyes | X-Tra Straight | 1 | 10 ml | |
2 eyes | AA8B14 | 14 | 2 eyes | X-Tra Female | 1 | 10 ml | |
2 eyes + tip | AA8C18 | 18 | 2 eyes + tip | X-Tra over guidewire | 1 | 10 ml | |
1 eye | AA9318 | 18 | 1 eye | Tiemann+ | 5 | 15 ml | |
2 eyes | AA8B14 | 14 | 2 eyes | X-Tra Female | 1 | 10 ml |
FAQ’s
1. What is the difference between a Foley catheter and a silicone catheter?
Ans: There is no difference apart from the quality. Silicone catheter is of 100% Silicone material instead of latex.
2. How long can silicone catheters stay in?
Ans: These catheters usually last from 2-12 weeks, depending on the manufacturer’s specification.
3. What are the types of urinary catheters?
Ans: There are three types of urinary catheters – Indwelling Catheter, Condom Catheter and Intermittent Catheter.
4. What is a silicone Foley catheter?
Ans: A silicone foley catheter is a type of tube which is inserted to the bladder to drain urine or to insert fluids into the bladder.
5. Are silicone catheters better?
Ans: Yes, because they are smooth and easy to insert compared to latex material.
Reviews
There are no reviews yet.